Pipe Clamp with Rubber
Last Update
Price:
R.F.Q.
Share Product:
Detail
Product Code | Size | Pipe Range |
---|---|---|
011-CPC-A1519 | ½" | 15 - 19 |
011-CPC-B2025 | ¾" | 20 - 25 |
011-CPC-C2630 | 1" | 26 - 30 |
011-CPC-D3236 | 1¼" | 32 - 36 |
011-CPC-E3843 | 1½" | 38 - 43 |
011-CPC-E4751 | 1½" | 47 - 51 |
011-CPC-F5358 | 2" | 53 - 58 |
011-CPC-F6064 | 2" | 60 - 64 |
011-CPC-G6872 | 2½" | 68 - 72 |
011-CPC-H7580 | 3" | 75 - 80 |
011-CPC-H8186 | 3" | 81 - 86 |
011-CPC-J8792 | 3½" | 87 - 92 |
011-CPC-K107112 | 4" | 107 - 112 |
011-CPC-K113118 | 4" | 113 - 118 |
011-CPC-L159166 | 6" | 159 - 166 |
011-CPC-L168172 | 6" | 168 - 172 |
011-CPC-M199212 | 8" | 199 - 212 |
011-CPC-M215220 | 8" | 215 - 220 |
Specification
Keyword |